| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | basic | 330 | logplain |
| -rw-r--r-- | basic-min | 737 | logplain |
| -rw-r--r-- | bridges+hs-v23 | 955 | logplain |
| -rw-r--r-- | bridges+hs-v3 | 880 | logplain |
| -rw-r--r-- | bridges+ipv6-min | 1307 | logplain |
| -rw-r--r-- | bridges-min | 1281 | logplain |
| -rw-r--r-- | bridges-obfs4 | 1440 | logplain |
| -rw-r--r-- | bwscanner | 905 | logplain |
| -rw-r--r-- | hs-ob-v3 | 585 | logplain |
| -rw-r--r-- | hs-v2-min | 1102 | logplain |
| -rw-r--r-- | hs-v23-ipv6-md | 1421 | logplain |
| -rw-r--r-- | hs-v23-min | 1104 | logplain |
| -rw-r--r-- | hs-v3 | 541 | logplain |
| -rw-r--r-- | hs-v3-ipv6 | 1201 | logplain |
| -rw-r--r-- | hs-v3-min | 1025 | logplain |
| -rw-r--r-- | ipv6-exit-min | 860 | logplain |
| -rw-r--r-- | mixed+hs-v23 | 1096 | logplain |
| -rw-r--r-- | mixed+hs-v23-ipv6 | 2597 | logplain |
| -rw-r--r-- | mixed+hs-v3 | 914 | logplain |
| -rw-r--r-- | mixed+hs-v3-ipv6 | 2323 | logplain |
| -rw-r--r-- | single-onion-v23 | 969 | logplain |
| -rw-r--r-- | single-onion-v23-ipv6-md | 1461 | logplain |
| -rw-r--r-- | single-onion-v3 | 866 | logplain |
| -rw-r--r-- | single-onion-v3-ipv6-md | 1340 | logplain |
