| Commit message (Collapse) | Author | Age | ||
|---|---|---|---|---|
| ... | ||||
| * | | | | | | | CTERA Networks | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | Brown Paper Tickets | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | Anomos | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | Accellion | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | 451 Group | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [University of Groningen] Add coverage | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Uhrzeit.org] Really secure cookies | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [NYTimes] Add boston.com, bostonglobe.com | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [MIT] Add comment | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [EdgeCast Networks] Handle all in wpc.foo.edgecastcdn.net | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Directgov] Add comments | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Citrix] Add www2.gotomeeting.com, secure cookies | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Cengage] Add multivue.com | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Amazon Web Services] Add payments.amazon.com | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Wolfram.com] Secure wolframalpha.com cookies | MB | 2012-04-22 | |
| | | | | | | | | ||||
| * | | | | | | | [Marketo] Fix | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | socialbakers.com | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [News Corporation] Fix | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | toonpool.com | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [US government] Add census.gov | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [Weather Underground] Fix severe weather | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [DemocracyNow] Add comment, marked partial | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [DemocracyNow] Cosmetics, don't force www | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | Ustream | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | University of Groningen | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | Rhino Software | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | National Research Council Canada | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | London School of Economics | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | kovidgoyal.net | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | Engelschall.com | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | ConnMan | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | calibre | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [BitBucket] Add comment | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [oFono] Secure cookie | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [Privacy International] Add comment | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | Crush images | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [Privacy International] Don't force www | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [Privacy International] Cosmetics | MB | 2012-04-21 | |
| | | | | | | | | ||||
| * | | | | | | | [US government] Enable postalinspectors.uspis.gov | MB | 2012-04-21 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Either NSS was playing up or I was getting MitMed. | |||
| * | | | | | | | [HostDime] Enable all rules | MB | 2012-04-21 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Either NSS was playing up, or I was getting MitMed. Also fixed. | |||
| * | | | | | | | [OpenDNS] Exclude info.opendns.org | MB | 2012-04-20 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | https://mail1.eff.org/pipermail/https-everywhere-rules/2012-April/001095.html | |||
| * | | | | | | | [WordPress] Add exclusion | Christopher Liu | 2012-04-20 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | https://mail1.eff.org/pipermail/https-everywhere-rules/2012-April/001095.html | |||
| * | | | | | | | [Tumblr] Fix flash videos | MB | 2012-04-20 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | https://mail1.eff.org/pipermail/https-everywhere-rules/2012-April/001095.html And also iframes. | |||
| * | | | | | | | [Statcounter] Exclude gs.statcounter.com/$ | MB | 2012-04-20 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | And rewrite to http. https://mail1.eff.org/pipermail/https-everywhere-rules/2012-April/001095.html | |||
| * | | | | | | | Coursera | MB | 2012-04-20 | |
| | | | | | | | | ||||
| * | | | | | | | [LivePerson] Silence warning | MB | 2012-04-20 | |
| | | | | | | | | ||||
| * | | | | | | | [leadback.advertising.com] Remove | MB | 2012-04-20 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | In AOL.xml | |||
| * | | | | | | | Merge remote-tracking branch 'origin' | MB | 2012-04-20 | |
| |\ \ \ \ \ \ \ | |/ / / / / / | ||||
| | * | | | | | | Remove an old relic observer. | Mike Perry | 2012-04-19 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | It was used to tag+catch favicons due to a quirk of the content policy that has since been fixed through better channel replacement. | |||
| | * | | | | | | Disable Weather Underground | Peter Eckersley | 2012-04-19 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Despite Negres's efforts, this is still quite buggy; we can revisit later if things look more stable | |||
