| Commit message (Collapse) | Author | Age | ||
|---|---|---|---|---|
| ... | ||||
| | * | | | | | | [Symantec] Cosmetics | MB | 2012-05-30 | |
| | | | | | | | | ||||
| | * | | | | | | [Symantec] Add exclusion, comment, match https | MB | 2012-05-30 | |
| | | | | | | | | ||||
| | * | | | | | | [UrbanTerror.info] Fix forums | MB | 2012-05-30 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | By not handling them, for now at least. Bug: https://trac.torproject.org/projects/tor/ticket/5944 https://www.urbanterror.info/forums/topic/28699-forums-in-https-is-broken/ | |||
| | * | | | | | | [Arizona State University] Fix comment typo | MB | 2012-05-30 | |
| | | | | | | | | ||||
| | * | | | | | | Arizona State University | MB | 2012-05-30 | |
| | | | | | | | | ||||
| | * | | | | | | [openDesktop.org] Add coverage | MB | 2012-05-30 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - gnomefiles.org - linuxdaily.com - open-pc.com - openskillz.com | |||
| | * | | | | | | [Mozilla] Add coverage | MB | 2012-05-30 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | - forums.addons.mozilla.org - forums.mozilla.org | |||
| | * | | | | | | [The Document Foundation] Add comment | MB | 2012-05-29 | |
| | | | | | | | | ||||
| | * | | | | | | [Magneto] Fix exclusion | MB | 2012-05-29 | |
| | | | | | | | | ||||
| | * | | | | | | [Magento] Fix exclusion | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | target → pattern | |||
| | * | | | | | | Merge remote-tracking branch 'origin' | MB | 2012-05-29 | |
| | |\ \ \ \ \ \ | ||||
| | * | | | | | | | Asia-Pacific Network Information Centre | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | African Network Information Center | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Telemetry | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [BitcoinPool] Secure another cookie, refine | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Now that the cert has expired, minimize the number of exceptions needed by pointing to ^bitcoinpool.com only. | |||
| | * | | | | | | | Système D | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [BitcoinPool] default_off, fix name | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Expired on the 27th. | |||
| | * | | | | | | | Goodsie | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Optimizely] Cosmetics, fix support rule | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [ENTP clients] Cosmetics, add help.flavors.me | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Flavors.me | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Quantcast] Cosmetics, fix | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | edge.quantserve.com needs to be above the glob-all rule. | |||
| | * | | | | | | | [Optimizely] Move mismatches to ENTP-clients.xml | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | BoordatWork.com | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [April.org] Add coverage, add secure cookies | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Just ^april.org | |||
| | * | | | | | | | [April.org] Cosmetics | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Mikel Olasagasti Uranga | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Django] Secure cookie | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Zugaina | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Ubuntu] Add comments, match https | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Ubuntu] Cosmetics | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Petteri Räty | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [usrportage.de] Secure cookie | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [usrportage.de] Cosmetics | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Discogs] Cosmetics, refine | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Women Innovate Mobile | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Django | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Broad Institute | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Argonne National Laboratory | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | A very small proportion of potential coverage. | |||
| | * | | | | | | | Whisper Gifts | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [BBC] Add missing target | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Namely, node2.bbcimg.co.uk | |||
| | * | | | | | | | [Free Software Foundation] Add coverage | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Free Software Foundation] Cosmetics | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | David Tisch | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | Grupo Tritón | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Association for Progressive Communications] Refine, secure cookies | MB | 2012-05-29 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Don't force www for //apc.org | |||
| | * | | | | | | | [Association for Progressive Communications] Cosmetics | MB | 2012-05-29 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Gentoo] Cosmetics | MB | 2012-05-28 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Gentoo] Add \d+.bugs | MB | 2012-05-28 | |
| | | | | | | | | | ||||
| | * | | | | | | | [Mozilla] Remove browserid.org | MB | 2012-05-28 | |
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | Has its own ruleset. | |||
