| Commit message (Collapse) | Author | Age | |
|---|---|---|---|
| * | Update ExoneraTor URL on home pagetask/28049 | Iain R. Learmonth | 2018-10-15 |
| | | | | | Fixes: #28049 | ||
| * | Extend Tor Browser graphs to include update pings. | Karsten Loesing | 2018-10-11 |
| | | | | | | Implements the first half of #27931 by announcing changes to CSV file formats. | ||
| * | Stop setting a session cookie. | Karsten Loesing | 2018-10-08 |
| | | | | | Fixes #27926. | ||
| * | Update to latest metrics-lib. | Karsten Loesing | 2018-10-08 |
| | | |||
| * | Remove outdated project koninoo from Development page. | Karsten Loesing | 2018-10-08 |
| | | | | | Fixes #27945. | ||
| * | Bump version to 1.2.0-dev. | Karsten Loesing | 2018-09-26 |
| | | |||
| * | Prepare for 1.2.0 release. | Karsten Loesing | 2018-09-25 |
| | | |||
| * | Link to Statistics and Reproducible Metrics from more places. | Karsten Loesing | 2018-09-15 |
| | | | | | Still part of #26857. | ||
| * | Stop providing pre-aggregated CSV files. | Karsten Loesing | 2018-09-15 |
| | | | | | Implements #27000. | ||
| * | Use "as" field for bubble graphsHEADtask/27652master | Iain R. Learmonth | 2018-09-12 |
| | | |||
| * | Use "as" in place of "as_number" field for RS | Iain R. Learmonth | 2018-09-12 |
| | | | | | Fixes: #27652 | ||
| * | Fix another broken anchor. | Karsten Loesing | 2018-09-11 |
| | | |||
| * | Fix broken anchor. | Karsten Loesing | 2018-09-11 |
| | | |||
| * | Add missing double quote. | Karsten Loesing | 2018-09-11 |
| | | |||
| * | Fix graph anchors on stats.html. | Karsten Loesing | 2018-09-11 |
| | | |||
| * | Fix a couple HTML issues. | Karsten Loesing | 2018-09-11 |
| | | |||
| * | Adds link for tor-relays@ to contact informationtask/27635 | Iain R. Learmonth | 2018-09-11 |
| | | | | | | | | | Some relay operators find this section from Relay Search and use it to request help for their relay on the metrics-team@ list which is suboptimal. This should help to reduce that. Fixes: #27635 | ||
| * | Change graphs label from 3 Months to 6 | Iain R. Learmonth | 2018-09-10 |
| | | | | | Fixes: #26983 | ||
| * | Document Onionoo version 7.0. | Karsten Loesing | 2018-09-05 |
| | | |||
| * | Update news.json to version 286 of doc/MetricsTimeline. | Karsten Loesing | 2018-09-05 |
| | | |||
| * | Update to latest metrics-lib. | Karsten Loesing | 2018-08-31 |
| | | |||
| * | Update to ExoneraTor 3.0.1. | Karsten Loesing | 2018-08-28 |
| | | |||
| * | Replace Java logging with slf4j. | Karsten Loesing | 2018-08-22 |
| | | | | | Fixes the last part of #26190. | ||
| * | Remove unnecessary continue statements. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Use Map.putIfAbsent and Map.getOrDefault where possible. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Inline redundant local variables. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Use StringBuilder's append rather than string concatenation. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Remove unnecessary return statements. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Use parameterized log statements. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Make a couple JavaDoc fixes. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Use empty parameterized Map when generating tables. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Remove some more redundant modifiers. | Karsten Loesing | 2018-08-21 |
| | | |||
| * | Replace System.{out|err} calls with proper logging. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Remove redundant escape in regular expression. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Delete methods that only call their super. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Remove redundant initializers. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Replace addAll with parameterized constructor call. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Use parameterized map for parameters. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Remove now redundant mapping. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Replace String.indexOf with .contains. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Replace Collections.sort with List.sort. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Use more powerful Map methods. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Replace anonymous types with lambdas. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Use diamond operator. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Remove unthrown exceptions. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Update ExoneraTor translations. | Karsten Loesing | 2018-08-20 |
| | | |||
| * | Mention that a DNSSEC validating resolver is used | Iain R. Learmonth | 2018-08-17 |
| | | | | | Fixes: #26901 | ||
| * | Remove hidserv-frac-reporting graph and CSV file. | Karsten Loesing | 2018-08-15 |
| | | | | | | | | | This was the graph showing the "Fraction of relays reporting onion-service statistics". Fraction values will still be available as part of the other onion-service statistics' per-graph CSV files. Implements #26950. | ||
| * | Make suggested changes to per-graph CSV files. | Karsten Loesing | 2018-08-15 |
| | | | | | Implements #26998. | ||
| * | Integrate ExoneraTor as its own web page. | Karsten Loesing | 2018-08-14 |
| | | | | | Implements #23549. | ||
